ORDINE CARCARHINIFORMI
| Scyliorhinidae | Gattucci |
| Proscylliidae | Gattucci Pinna Arretrata |
| Pseudotriakidae | Falsi Gattucci |
| Leptochariidae | Squali Segugio dai Barbigli |
| Triakidae | Squali Segugio |
| Hemigaleidae | Squali Donnola |
| Carcharhinidae | Squali Requiem |
| Sphyrnidae | Squali Testa di Martello |
Caratteristiche generali dell'ordine: bocca in posizione arretrata rispetto agli occhi.
Scyliorhinidae - Gattucci
| Nome scientifico | Nome comune |
| Apristurus atlanticus | Atlantic ghost catshark |
| Apristurus brunneus | Brown catshark |
| Apristurus canutus | Hoary catshark |
| Apristurus federovi | Federov's catshark |
| Apristurus herklotsi | Longfin catshark |
| Apristurus indicus | Smallbelly catshark |
| Apristurus investigatoris | Broadnose catshark |
| Apristurus japonicui | Japanese catshark |
| Apristurus kampae | Longnose catshark |
| Apristurus laurussoni | Iceland catshark |
| Apristurus longicephalus | Longhead catshark |
| Apristurus macrorhynchus | Flathead catshark |
| Apristurus mederensis | Madeira catshark |
| Apristurus manis | Ghost catshark |
| Apristurus microps | Smalleye catshark |
| Apristurus nasutus | Largenose catshark |
| Apristurus parvipinnis | Smallfin catshark |
| Apristurus pinguis | Fat catshark |
| Apristurus platyrhynchus | Spatulasnout catshark |
| Apristurus profundorum | Deepwater catshark |
| Apristurus riveri | Broadgill catshark |
| Apristurus saldanha | Saldanha catshark |
| Apristurus sibogae | Pale catshark |
| Apristurus sinensis | South China catshark |
| Apristurus spongiceps | Spongehead catshark |
| Apristurus stenseni | Panama ghost catshark |
| Apristurus verweyi | Borneo catshark |
| Asymbolus analis | Australian spotted catshark |
| Asymbolus vincenti | Gulf catshark |
| Atelomycterus macleayi | Australian marbled catshark |
| Atelomycterus marmoratus | Coral catshark |
| Aulohalaelurus labiosus | Blackspotted catshark |
| Cephaloscyllium fasciatum | Reticulated swellshark |
| Cephaloscyllium isabellum | Draughtsboard shark |
| Cephaloscyllium laticeps | Australian swellshark |
| Cephaloscyllium nascione | Whitefinned swellshark |
| Cephaloscyllium silasi | Indian swellshark |
| Cephaloscyllium sufflans | Ballon shark |
| Cephaloscyllium ventriosum | Swellshark |
| Cephalurus cephalus | Lollipop catshark |
| Galeus arae | Roughtail catshark |
| Galeus boardmani | Australian sawtail catshark |
| Galeus eastmani | Gecko catshark |
| Galeus melastomus | Boccanera |
| Galeus murinus | Mouse catshark |
| Galeus nipponensis | Broadfin sawtail catshark |
| Galeus piperatus | Peppered catshark |
| Galeus polli | African sawtail catshark |
| Galeus sauteri | Blacktip sawtail catshark |
| Galeus schultzi | Dwarf sawtail catshark |
| Halaelurus alcocki | Arabian catshark |
| Halaelurus boesemani | Speckled catshark |
| Halaelurus buergeri | Gattuccio macchie nere |
| Halaelurus canescens | Dusky catshark |
| Halaelurus dawsoni | New Zealand catshark |
| Halaelurus hispidus | Bristly catshark |
| Halaelurus immaculatus | Spotless catshark |
| Halaelurus lineatus | Lined catshark |
| Halaelurus lutariu | Mud catshark |
| Halaelurus natalensis | Tiger catshark |
| Halaelurus quagga | Quagga catshark |
| Haploblepharus edwardsii | Puffadder catshark |
| Haploblepharus fuscus | Brown shyshark |
| Haploblepharus pictus | Dark shyshark |
| Holohalaelurus punctatus | African spotted catshark |
| Holohalaelurus regani | Izak catshark |
| Parmaturus campechiensis | Campeche catshark |
| Parmaturus macmillani | New Zealand filetail |
| Parmaturus melanobranchius | Blackgill catshark |
| Parmaturus pilosus | Salamander shark |
| Parmaturus xaniurus | Filetail catshark |
| Pentanchus profundicolus | Onefin catshark |
| Poroderma africanum | Striped catshark or pyjama shark |
| Poroderma marleyi | Barbeled catshark |
| Poroderma pantherinum | Leopard catshark |
| Schroederichthys bivius | Narrowmouth catshark |
| Schroederichthys chilensis | Redspotted catshark |
| Schroederichthys maculatus | Narrowtail catshark |
| Schroederichthys tenuis | Slender catshark |
| Scyliorhinus besnardi | Polkadot catshark |
| Scyliorhinus boa | Boa catshark |
| Scyliorhinus canicula | Gattuccio |
| Scyliorhinus capensis | Yellowspotted catshark |
| Scyliorhinus cervigoni | West African catshark |
| Scyliorhinus garmani | Brownspotted catshark |
| Scyliorhinus haeckelii | Freckled catshark |
| Scyliorhinus hesperius | Whitesaddled catshark |
| Scyliorhinus meadi | Blotched catshark |
| Scyliorhinus retifer | Chain catshark |
| Scyliorhinus stellaris | Gattopardo |
| Scyliorhinus torazame | Cloudy catshark |
| Scyliorhinus torrei | Dwarf catshark |
Proscylliidae - Gattucci pinna arretrata
| Nome scientifico | Nome comune |
| Nome scientifico | Nome comune |
| Ctenacis fehlmanni | Harlequin catshark |
| Eridacnis barbouri | Cuban ribbontail catshark |
| Eridacnis radcliffei | Pygmy ribbontail catshark |
| Eridacnis sinuans | African ribbontail catshark |
| Gollum attenuatus | Slender smoothhound |
| Proscyllium haberei | Gattuccio grazioso o Graceful Catshark |
Pseudotriakidae - Falsi gattucci
| Nome scientifico | Nome comune |
| Pseudotriakis microdon | Falso gattuccio |
Leptochariidae - Squali segugio dai barbigli
| Nome scientifico | Nome comune |
| Leptocharias smithii | Squalo segugio dai barbigli |
Triakidae - Squali segugio
| Nome scientifico | Nome comune |
| Furgaleus macki | Squalo baffuto |
| Galeorhinus galeus | Canesca |
| Gogolia filewoodi | Sailback houndshark |
| Hemitriakis japanica | Japanese topeshark |
| Hemitriakis leucoperiptera | Whitefin topeshark |
| Hypogaleus hyugaensis | Blacktip topeshark |
| Iago garricki | Longnose houndshark |
| Iago omanensis | Bigeye houndshark |
| Mustelus antarcticus | Squalo gummy |
| Mustelus asterias | Palombo stellato |
| Mustelus californicus | Grey smoothhound |
| Mustelus canis | Dusky smoothhound |
| Mustelus dorsalis | Sharpnose smoothhound |
| Mustelus fasciatus | Striped smoothhound |
| Mustelus griseus | Palombo senza macchie |
| Mustelus henlei | Brown smoothhound |
| Mustelus higmani | Smalleye smoothhound |
| Mustelus lenticulatus | Spotted estuary smoothhound |
| Mustelus lunulatus | Sicklefin smoothhound |
| Mustelus manazo | Starspotted smoothhound |
| Mustelus mosis | Palombo dell'Arabia |
| Mustelus mustelus | Palombo |
| Mustelus norrisi | Narrowfin or Florida smoothhound |
| Mustelus palumbes | Whitespot smoothhound |
| Mustelus punctulatus | Palombo puntato |
| Mustelus schmitti | Narrownose smoothhound |
| Mustelus whitneyi | Humpback smoothhound |
| Scylliogaleus quecketti | Flapnose houndshark |
| Triakis acutipinna | Sharpfin houndshark |
| Triakis maculata | Segugio |
| Triakis megalopterus | Sharptooth houndshark |
| Triakis scyllium | Banded houndshark |
| Triakis semifasciata | Squalo leopardo |
Hemigaleidae - Squali donnola
| Nome scientifico | Nome comune |
| Chaenogaleus macrostoma | Hooktooth shark |
| Hemigaleus microstoma | Sicklefin weasel shark |
| Hemipristis elongatus | Snaggletooth shark |
| Paragaleus leucolomatus | Whitetip weasel shark |
| Paragaleus pectoralis | Atlantic weasel shark |
| Paragaleus tengi | Straighttooth weasel shark |
Carcharhinidae - Squali requiem
Sphyrnidae - Squali testa di martello